Science Benchmarks |
Reporting Category | ||||||||||||
Date | Test Name | Nature of Science | Life Sciences | Physical Sciences | Earth Sciences | Total | ||||||
# | Score | # | Score | # | Score | # | Score | # | Score | Grade | ||
10/11/10 12:37 PM | TAKS Science Benchmark 1 | 10 | 80% | 7 | 100% | 7 | 100% | 7 | 85.7% | 31 | 90.3% | CP |
Math Benchmarks |
Reporting Category | ||||||||||||||||
Date | Test Name | Objective 1: Numbers, Operations, and Quantitative Reasoning | Objective 2: Patterns, Relationships, and Algebraic Reasoning | Objective 3: Geometry and Spatial Reasoning | Objective 4: Measurement | Objective 5: Probability and Statistics | Objective 6: Mathematical Processes and Tools | Total | ||||||||
# | Score | # | Score | # | Score | # | Score | # | Score | # | Score | # | Score | Grade | ||
10/13/10 10:25 AM | TAKS Math Benchmark 1 | 7 | 100% | 5 | 60% | 5 | 100% | 5 | 100% | 3 | 100% | 5 | 100% | 30 | 93.3% | CP |
Reading Benchmarks |
Reporting Category | ||||||||||||
Date | Test Name | Objective 1: Basic Understanding | Objective 2: Applying Knowledge of Literary Elements | Objective 3: Using Strategies to Analyze | Objective 4: Applying Critical-Thinking Skills | Total | ||||||
# | Score | # | Score | # | Score | # | Score | # | Score | Grade | ||
10/14/10 11:52 AM | TAKS Reading Benchmark 1 | 9 | 100% | 6 | 100% | 6 | 100% | 9 | 100% | 30 | 100% | CP |